| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 6:30 PM | 9:00 PM | Practice | Akron | |
| Wednesday | September 4, 2024 | 6:30 PM | 8:30 PM | Practice | U.S. | |
| Thursday | September 5, 2024 | 6:30 PM | 9:00 PM | Practice | Akron | |
| Sunday | September 8, 2024 | 11:00 AM | 2:00 PM | Practice | CSU | |
| Monday | September 9, 2024 | 7:00 PM | 9:00 PM | Practice | CSU | |
| Tuesday | September 10, 2024 | 6:30 PM | 9:00 PM | Practice | Akron | |
| Wednesday | September 11, 2024 | 6:30 PM | 8:30 PM | Practice | U.S. | |
| Thursday | September 12, 2024 | 6:30 PM | 9:00 PM | Practice | Akron | |
| Sunday | September 15, 2024 | 11:00 AM | 2:00 PM | Practice | CSU | |
| Monday | September 16, 2024 | 7:00 PM | 9:00 PM | Practice | CSU | |
| Tuesday | September 17, 2024 | 6:30 PM | 9:00 PM | Practice | Akron | |
| Wednesday | September 18, 2024 | 6:30 PM | 8:30 PM | Practice | U.S. | |
| Thursday | September 19, 2024 | 6:30 PM | 9:00 PM | Practice | Akron | |
| Sunday | September 22, 2024 | 11:00 AM | 2:00 PM | Practice | CSU | |
| Monday | September 23, 2024 | 7:00 PM | 9:00 PM | Practice | CSU | |
| Tuesday | September 24, 2024 | 6:30 PM | 9:00 PM | Practice | Akron | |
| Wednesday | September 25, 2024 | 6:30 PM | 8:30 PM | Practice | U.S. | |
| Thursday | September 26, 2024 | 6:30 PM | 9:00 PM | Practice | Akron | |
| Sunday | September 29, 2024 | 11:00 AM | 2:00 PM | Practice | CSU | |
| Monday | September 30, 2024 | 7:00 PM | 9:00 PM | Practice | CSU | |
| Tuesday | October 1, 2024 | 6:30 PM | 9:00 PM | Practice | Akron | |
| Wednesday | October 2, 2024 | 6:30 PM | 8:30 PM | Practice | U.S. | |
| Thursday | October 3, 2024 | 6:30 PM | 9:00 PM | Practice | Akron | |
| Sunday | October 6, 2024 | 11:00 AM | 2:00 PM | Practice | CSU | |
| Monday | October 7, 2024 | 7:00 PM | 9:00 PM | Practice | CSU | |
| Tuesday | October 8, 2024 | 6:30 PM | 9:00 PM | Practice | Akron | |
| Wednesday | October 9, 2024 | 6:30 PM | 8:30 PM | Practice | U.S. | |
| Thursday | October 10, 2024 | 6:30 PM | 9:00 PM | Practice | Akron | |
| Sunday | October 13, 2024 | 11:00 AM | 2:00 PM | Practice | CSU | |
| Monday | October 14, 2024 | 7:00 PM | 9:00 PM | Practice | CSU | |
| Tuesday | October 15, 2024 | 6:30 PM | 9:00 PM | Practice | Akron | |
| Wednesday | October 16, 2024 | 6:30 PM | 8:30 PM | Practice | U.S. | |
| Thursday | October 17, 2024 | 6:30 PM | 9:00 PM | Practice | Akron | |
| Sunday | October 20, 2024 | 11:00 AM | 2:00 PM | Practice | CSU | |
| Monday | October 21, 2024 | 7:00 PM | 9:00 PM | Practice | CSU | |
| Tuesday | October 22, 2024 | 6:30 PM | 9:00 PM | Practice | Akron | |
| Wednesday | October 23, 2024 | 6:30 PM | 8:30 PM | Practice | U.S. | |
| Thursday | October 24, 2024 | 6:30 PM | 9:00 PM | Practice | Akron | |
| Monday | October 28, 2024 | 7:00 PM | 9:00 PM | Practice | CSU | |
| Monday | October 28, 2024 | 7:00 PM | 9:00 PM | Practice | CSU | |
| Tuesday | October 29, 2024 | 7:00 PM | 9:00 PM | Practice | CSU | |
| Wednesday | October 30, 2024 | 4:30 PM | 5:30 PM | Practice | Akron | |
| Thursday | October 31, 2024 | 7:00 PM | 9:00 PM | Practice | Akron | |
| Sunday | November 3, 2024 | 11:00 AM | 2:00 PM | Practice | CSU | |
| Tuesday | November 5, 2024 | 7:00 PM | 9:00 PM | Practice | CSU | |
| Wednesday | November 6, 2024 | 4:30 PM | 5:30 PM | Practice | Akron | |
| Thursday | November 7, 2024 | 7:00 PM | 9:00 PM | Practice | Akron | |
| Sunday | November 10, 2024 | 11:00 AM | 4:00 PM | Game | C.T. Branin Natatorium | @ ODL #1 @ Canton McKinley HS | 
| Monday | November 11, 2024 | 7:00 PM | 9:00 PM | Practice | CSU | |
| Tuesday | November 12, 2024 | 7:00 PM | 9:00 PM | Practice | CSU | |
| Wednesday | November 13, 2024 | 4:30 PM | 5:30 PM | Practice | Akron | |
| Thursday | November 14, 2024 | 7:00 PM | 9:00 PM | Practice | Akron | |
| Sunday | November 17, 2024 | 11:00 AM | 2:00 PM | Practice | CSU | |
| Monday | November 18, 2024 | 7:00 PM | 9:00 PM | Practice | CSU | |
| Tuesday | November 19, 2024 | 7:00 PM | 9:00 PM | Practice | CSU | |
| Wednesday | November 20, 2024 | 4:30 PM | 5:30 PM | Practice | Akron | |
| Thursday | November 21, 2024 | 7:00 PM | 9:00 PM | Practice | Akron | |
| Sunday | November 24, 2024 | 11:00 AM | 2:00 PM | Practice | CSU | |
| Monday | November 25, 2024 | 7:00 PM | 9:00 PM | Practice | CSU | |
| Sunday | December 1, 2024 | 11:00 AM | 2:00 PM | Practice | CSU | |
| Monday | December 2, 2024 | 7:00 PM | 9:00 PM | Practice | CSU | |
| Tuesday | December 3, 2024 | 7:00 PM | 9:00 PM | Practice | CSU | |
| Wednesday | December 4, 2024 | 4:30 PM | 5:30 PM | Practice | Akron | |
| Sunday | December 8, 2024 | 11:00 AM | 5:00 PM | Game | Beeghly Center | @ ODL #2 @ YSU | 
| Sunday | December 8, 2024 | 11:00 AM | 2:00 PM | Practice | U.S. | |
| Monday | December 9, 2024 | 7:00 PM | 9:00 PM | Practice | CSU | |
| Tuesday | December 10, 2024 | 7:00 PM | 9:00 PM | Practice | CSU | |
| Wednesday | December 11, 2024 | 4:30 PM | 5:30 PM | Practice | Akron | |
| Sunday | December 15, 2024 | 11:00 AM | 2:00 PM | Practice | U.S. | |
| Monday | December 16, 2024 | 7:00 PM | 9:00 PM | Practice | CSU | |
| Tuesday | December 17, 2024 | 7:00 PM | 9:00 PM | Practice | CSU | |
| Wednesday | December 18, 2024 | 4:30 PM | 5:30 PM | Practice | Akron | |
| Thursday | December 19, 2024 | 7:00 PM | 9:00 PM | Practice | Akron | |
| Sunday | December 22, 2024 | 11:00 AM | 2:00 PM | Practice | CSU | |
| Monday | December 23, 2024 | 7:00 PM | 9:00 PM | Practice | CSU | |
| Sunday | January 26, 2025 | 11:00 AM | 5:00 PM | Game | Ocasek Natatorium, University of Akron | @ ODL #3 @ Akron | 
| Sunday | April 13, 2025 | 11:00 AM | 5:00 PM | Game | Corwin M. Nixon Aquatic Center | @ ODL #5 @ Miami University | 
| Sunday | May 18, 2025 | 11:00 AM | 5:00 PM | Game | McCorkle Aquatic Pavilion | @ ODL Champs @ Ohio State | 
